PINELAS REAL ESTATE Market Analytics
Report period: 10/10/2024 to 04/08/2025 Total sales: 3,240

MARKET OVERVIEW

TOTAL SALES
3,240 Residential SFR
Price range: $200K-$850K
AVG. CDOM
46.2 Median: 44.6
Range: 6-180 days
AVG. ADOM
43.1 -3.1 vs CDOM
Median: 41.4 days
YEAR BUILT
1982 Median year
Range: 1940-2010

CDOM DISTRIBUTION

days on market
0-30 days: 28% of sales
31-60 days: 45% of sales
61-180 days: 27% of sales

PRICE VS CDOM

correlation
Correlation: -0.32 (Moderate inverse relationship)

ZIP CODE ANALYSIS

FASTEST SELLING ZIP CODES

Lowest average CDOM
ZIP Sales CDOM ADOM
33760 4 14.2 14.2
33701 1 6.0 6.0
34681 3 18.7 18.7
33772 37 23.0 23.0
33767 16 24.9 22.8

SLOWEST SELLING ZIP CODES

Highest average CDOM
ZIP Sales CDOM ADOM
33755 27 71.0 67.7
34688 23 64.3 61.7
33786 4 64.0 64.0
33782 10 64.7 57.2
34695 38 62.8 58.2

HIGHEST VOLUME ZIP CODES

Most sales activity
ZIP Sales CDOM ADOM
34698 93 41.4 37.4
34683 83 38.6 35.7
33710 75 42.7 42.0
33708 66 51.8 50.6
33706 56 37.4 37.3

ZIP CODE HEATMAP

CDOM intensity
Fast (CDOM < 30)
Average (30-50)
Slow (50-70)
Very Slow (>70)

COMPLETE ZIP CODE DATA

3,240 sales
ZIP Code Total Sales Avg. CDOM Avg. ADOM CDOM-ADOM Diff
33701 1 6.0 6.0 0.0
33702 20 46.6 46.6 0.0
33703 40 50.6 40.9 -9.7
33704 45 44.5 42.5 -2.0
33705 18 62.7 52.3 -10.4
33706 56 37.4 37.3 -0.1
33707 36 55.9 54.8 -1.1
33708 66 51.8 50.6 -1.2
33709 12 29.5 29.5 0.0
33710 75 42.7 42.0 -0.7
33711 4 65.8 65.8 0.0
33712 22 29.1 29.1 0.0
33713 28 37.1 33.6 -3.5
33714 3 63.3 53.0 -10.3
33715 4 30.2 30.2 0.0
33716 4 49.0 49.0 0.0
33755 27 71.0 67.7 -3.3
33756 31 44.6 38.5 -6.1
33759 15 42.2 32.5 -9.7
33760 4 14.2 14.2 0.0
33761 39 37.1 33.1 -4.0
33762 4 27.0 27.0 0.0
33763 14 36.1 36.1 0.0
33764 31 44.6 44.6 0.0
33765 9 32.7 32.7 0.0
33767 16 24.9 22.8 -2.1
33770 36 47.1 43.0 -4.1
33771 9 49.4 49.4 0.0
33772 37 23.0 23.0 0.0
33773 21 50.8 50.8 0.0
33774 34 53.6 50.0 -3.6
33776 37 32.1 28.6 -3.5
33777 19 48.9 48.9 0.0
33778 18 56.1 56.1 0.0
33781 5 58.0 58.0 0.0
33782 10 64.7 57.2 -7.5
33785 4 46.0 46.0 0.0
33786 4 64.0 64.0 0.0
34677 33 50.4 49.0 -1.4
34681 3 18.7 18.7 0.0
34683 83 38.6 35.7 -2.9
34684 37 57.0 54.9 -2.1
34685 41 52.5 46.3 -6.2
34688 23 64.3 61.7 -2.6
34689 31 60.0 49.5 -10.5
34695 38 62.8 58.2 -4.6
34698 93 41.4 37.4 -4.0

METHODOLOGY & NOTES

REPORT CRITERIA

  • Property Type: Residential
  • Status: Sold (10/10/2024 to 04/08/2025)
  • Property Style: Single Family Residence
  • State: Florida
  • County: Pinellas
  • Price Range: $200,000 to $850,000
  • Year Built: 1940 to 2010
  • CDOM Range: 1 to 180 days

DEFINITIONS

  • CDOM (Cumulative Days on Market): Total days a property was listed across all listings
  • ADOM (Agent Days on Market): Days on market under current listing agreement
  • CDOM-ADOM Difference: Indicates relisting activity (negative values suggest properties were relisted)

KEY FINDINGS

  • Fastest selling ZIP: 33760 (14.2 CDOM) with 4 sales
  • Slowest selling ZIP: 33755 (71.0 CDOM) with 27 sales
  • Highest volume ZIP: 34698 with 93 sales (41.4 CDOM)
  • Average CDOM-ADOM difference: -3.1 days (suggests moderate relisting activity)
  • Strongest negative correlation between price and CDOM in ZIPs 33703 (-9.7) and 34689 (-10.5)

Made with DeepSite LogoDeepSite - 🧬 Remix

Made with DeepSite LogoDeepSite - 🧬 Remix